Male Human Fighter 2 / Rogue 6 / Scout 2
Neutral Good
|
|
Total Hit Points: 62
Speed: 30 feet
Armor Class: 16 = 10 +2 [leather] +4 [dexterity]
Initiative modifier: | +9 | = +4 [dexterity] +4 [improved initiative] +1 [scout] |
Fortitude save: | +8 | = 5 [base] +2 [constitution] +1 [scout] |
Reflex save: | +12 | = 8 [base] +4 [dexterity] |
Will save: | +5 | = 2 [base] +1 [wisdom] +2 [iron will] |
Attack (handheld): | +9/+4 | = 7 [base] +2 [strength] |
Attack (unarmed): | +9/+4 | = 7 [base] +2 [strength] |
Attack (missile): | +11/+6 | = 7 [base] +4 [dexterity] |
Grapple check: | +9/+4 | = 7 [base] +2 [strength] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 58 lb. or less 59-116 lb. 117-175 lb. 175 lb. 350 lb. 875 lb. |
Languages: | Common |
Scimitar [1d6, crit 18-20/x2, 4 lb, one-handed, slashing]
Khopesh [1d6, crit 20/x2, 5 lb, one-handed, slashing]
Leather armor [light; +2 AC; max dex +6; check penalty 0; 15 lb.]
Feats:
Combat Reflexes | |
Improved Initiative | |
Iron Will | |
Quick Draw | |
Two-Weapon Fighting | |
Improved Two-Weapon Fighting | |
Exotic Weapon Proficiency: Khopesh |
Traits:
Ability | Modifier | Modifier | Modifier | ||
Appraise | Int | 0 = | |||
Balance | Dex* | 8 = | +4 | ||
Bluff | Cha | 1 = | |||
Climb | Str* | 8 = | +6 | ||
Concentration | Con | 2 = | |||
Craft_1 | Int | 0 = | |||
Craft_2 | Int | 0 = | |||
Craft_3 | Int | 0 = | |||
Diplomacy | Cha | 6 = | +3 | +2 [sense motive] | |
Disguise | Cha | 1 = | |||
Escape Artist | Dex* | 8 = | +4 | ||
Forgery | Int | 0 = | |||
Gather Information | Cha | 3 = | +2 [know local] | ||
Heal | Wis | 2.5 = | +1.5 | ||
Hide | Dex* | 12 = | +8 | ||
Intimidate | Cha | 4 = | +3 | ||
Jump | Str* | 8 = | +6 | ||
Knowledge (geography) | Int | 8 = | +8 | ||
Knowledge (local) | Int | 8 = | +8 | ||
Knowledge (nature) | Int | 6 = | +4 | +2 [survival] | |
Listen | Wis | 8 = | +7 | ||
Move Silently | Dex* | 12 = | +8 | ||
Open Lock | Dex | 12 = | +8 | ||
Perform_1 | Cha | 1 = | |||
Perform_2 | Cha | 1 = | |||
Perform_3 | Cha | 1 = | |||
Perform_4 | Cha | 1 = | |||
Perform_5 | Cha | 1 = | |||
Ride | Dex | 4 = | |||
Search | Int | 0 = | |||
Sense Motive | Wis | 8 = | +7 | ||
Sleight of Hand | Dex* | 8 = | +4 | ||
Spot | Wis | 8 = | +7 | ||
Survival | Wis | 8 = | +7 | ||
Swim | Str** | 2 = | |||
Use Rope | Dex | 4 = |
* = check penalty for wearing armor
Know Geography >=5 ranks gives +2 on checks to avoid getting lost or into hazards.
![]() |
19 lb 4 lb 5 lb 8 lb 1 lb 1 lb _____ 38 lb | Weapons / Armor / Shield (from above) Grappling hook Rope (50', silk) x1 Waterskins x2 Whetstone Thieves' tools Total |