Male Vampire Human Bard 2
Lawful Neutral
|
|
Total Hit Points: 23 [includes toughness x1]
Speed: 30 feet
Armor Class: 18 = 10 +5 [dexterity] +3 [masterwork leather armor]
Initiative modifier: | +9 | = +5 [dexterity] +4 [improved initiative] |
Fortitude save: | +0 | = 0 [base] |
Reflex save: | +10 | = 3 [base] +5 [dexterity] +2 [lightning reflexes] |
Will save: | +4 | = 3 [base] +1 [wisdom] |
Attack (handheld): | +6 | = 1 [base] +4 [strength] +1 [weapon focus] |
Attack (unarmed): | +5 | = 1 [base] +4 [strength] |
Attack (missile): | +6 | = 1 [base] +5 [dexterity] |
Grapple check: | +5 | = 1 [base] +4 [strength] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 100 lb. or less 101-200 lb. 201-300 lb. 300 lb. 600 lb. 1500 lb. |
Languages: | Common Dwarven Elven |
Rapier [1d6, crit 18-20/x2, 2 lb., one-handed, piercing]
Feats:
Alertness | |
Combat Reflexes | |
Dodge | |
Improved Initiative | |
Lightning Reflexes | |
Toughness x1 | |
Weapon Focus x1 | Weapon(s):Rapier |
Ability | Modifier | Modifier | Modifier | ||
Appraise | Int | 2 = | |||
Balance | Dex* | 5 = | |||
Bluff | Cha | 17 = | +4 | +8 [vampire] | |
Climb | Str* | 4 = | |||
Concentration | Cha [undead] | 5 = | |||
Craft_1 | Int | 2 = | |||
Craft_2 | Int | 2 = | |||
Craft_3 | Int | 2 = | |||
Diplomacy | Cha | 9 = | +4 | ||
Disguise | Cha | 9 = | +4 | ||
Escape Artist | Dex* | 9 = | +4 | ||
Forgery | Int | 2 = | |||
Gather Information | Cha | 5 = | |||
Heal | Wis | 1 = | |||
Hide | Dex* | 17 = | +4 | +8 [vampire] | |
Intimidate | Cha | 5 = | |||
Jump | Str* | 8 = | +4 | ||
Knowledge (nobility) | Int | 3 = | +1 | ||
Listen | Wis | 14 = | +3 | +8 [vampire] +2 [alertness] | |
Move Silently | Dex* | 17 = | +4 | +8 [vampire] | |
Perform_1 | Cha | 5 = | |||
Perform_2 | Cha | 5 = | |||
Perform_3 | Cha | 5 = | |||
Perform_4 | Cha | 5 = | |||
Perform_5 | Cha | 5 = | |||
Ride | Dex | 5 = | |||
Search | Int | 10 = | +8 [vampire] | ||
Sense Motive | Wis | 9 = | +8 [vampire] | ||
Sleight of Hand | Dex* | 9 = | +4 | ||
Spellcraft | Int | 7 = | +5 | ||
Spot | Wis | 11 = | +8 [vampire] +2 [alertness] | ||
Survival | Wis | 1 = | |||
Swim | Str** | 4 = | |||
Tumble | Dex* | 9 = | +4 | ||
Use Rope | Dex | 5 = |
* = check penalty for wearing armor
Zero-level Bard spells: 3 per day
First-level Bard spells: 2 (0+2) per day
Human:
Melichai's Equipment:
2 lb 3 lb 2 lb _____ 7 lb | Weapons / Armor / Shield (from above) Musical instrument Spell component pouch Total |