Human Male Fast Hero 3 / Infiltrator 5
|
|
Total Hit Points: 73
Speed: 35 feet
Armor Class: 21 = 10 + 7 [class] +4 [dexterity]
Initiative modifier: | +8 | = +4 [dexterity] +4 [improved initiative] |
Fortitude save: | +6 | = 2 [base] +4 [constitution] |
Reflex save: | +10 | = 6 [base] +4 [dexterity] |
Will save: | +4 | = 2 [base] +2 [wisdom] |
Attack (handheld): | +7 | = 4 [base] +3 [strength] |
Attack (missile): | +8 | = 4 [base] +4 [dexterity] |
Grapple check: | +7 | = 4 [base] +3 [strength] |
Reputation: | +3 | = 3 [base] |
Action points: 67 (lifetime)
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 76 lb. or less 77-153 lb. 154-230 lb. 230 lb. 460 lb. 1150 lb. |
Military (starting occupation)
Alertness | |
Improved Initiative | |
Quick Draw | |
Quick Reload | |
Simple Weapon Proficiency | [free] |
Personal Firearms Proficiency | |
Advanced Firearms Proficiency | |
Burst Fire |
Mutations:
Ability | Modifier | Modifier | Modifier | ||
Balance | Dex* | 11 = | +5 | +2 [tumble] | |
Bluff | Cha | 0 = | |||
Climb | Str* | 3 = | |||
Computer Use | Int | 2 = | |||
Concentration | Con | 4 = | |||
Craft (Structural) | Int | 2 = | |||
Craft (Visual Art) | Int | 2 = | |||
Craft (Writing) | Int | 2 = | |||
Diplomacy | Cha | 0 = | |||
Disguise | Cha | 10 = | +10 | ||
Drive | Dex* | 9 = | +5 | ||
Escape Artist | Dex* | 9 = | +5 | ||
Forgery | Int | 2 = | |||
Gamble | Wis | 2 = | |||
Gather Information | Cha | 0 = | |||
Hide | Dex* | 15 = | +10 | +1 [Military] | |
Intimidate | Cha | 0 = | |||
Investigate | Int | 8 = | +6 | ||
Jump | Str* | 13 = | +6 | +2 [tumble] +2 [speed 35] | |
Listen | Wis | 10 = | +6 | +2 [alertness] | |
Move Silently | Dex* | 15 = | +10 | +1 [Military] | |
Navigate | Int | 2 = | |||
Perform (Act) | Cha | 0 = | |||
Perform (Dance) | Cha | 0 = | |||
Perform (Keyboards) | Cha | 0 = | |||
Perform (Percussion) | Cha | 0 = | |||
Perform (Sing) | Cha | 0 = | |||
Perform (Standup) | Cha | 0 = | |||
Perform (String Inst.) | Cha | 0 = | |||
Perform (Wind Inst.) | Cha | 0 = | |||
Pilot | Dex* | 9 = | +5 | ||
Research | Int | 2 = | |||
Ride | Dex | 9 = | +5 | ||
Search | Int | 2 = | |||
Sense Motive | Wis | 2 = | |||
Sleight of Hand | Dex* | 9 = | +5 | ||
Spot | Wis | 6 = | +2 | +2 [alertness] | |
Survival | Wis | 2 = | |||
Swim | Str** | 3 = | |||
Treat Injury | Wis | 2 = | |||
Tumble | Dex* | 11 = | +5 | +2 [jump] |
* = check penalty for wearing armor
Human
Infiltrator
Class | HP rolled | ||
Level 1: | Fast Hero | 8 | |
Level 2: | Fast Hero | 5 | |
Level 3: | Fast Hero | 8 | |
Level 4: | Infiltrator | 1 | +1 to charisma |
Level 5: | Infiltrator | 4 | |
Level 6: | Infiltrator | 6 | |
Level 7: | Infiltrator | 6 | |
Level 8: | Infiltrator | 3 | +1 to constitution |
![]() | ![]() |
If you are using the wealth system from the core rulebook, roll 2d4 and add +1 (Military).
More about Amnesiacs Don't Have Names: